2023 List of schools of nursing in Nigeria and their school fees.
Nurses are very much appreciated in society, especially in healthcare, where they specialize. The level of respect attributed to them is highly commendable.
Little wonder why almost every Nigerian teenager/youth aspires to be a nurse. You feel proud whenever you help someone in need. This is exactly what nurses do.
Many say nurses serve as the backbone for doctors, but I strongly believe that nurses have a bigger role in the healthcare industry.
Though doctors are more appreciated in Nigeria, nurses still get what they deserve, even if it’s not enough.
Do you have a keen interest in becoming a certified/registered nurse? If yes, this post was written for you.
To become a nurse, you must attend and finish your program in a Nursing School or university.
There are numerous schools of nursing or Universities offering the Nursing program in Nigeria.
They are either government-owned or private-owned institutions. You should read this if you intend to finish your Nursing program in the country.
List Of School Of Nursing in Nigeria And Their School Fees 2023
- School of Nursing, Abia State University Teaching Hospital, Aba – #150,000-#200,000
- School of Nursing, Umuahia – #50,000
- School of Nursing Amachara – #45,000
- School of Nursing, Ama-Uyo – #150,000 – #200,000
- School of Nursing, Eket – #150,000 – #200,000
- School of Nursing, Ikot-Ekpene – #100,000 – #150,000
- School of Nursing, Ihiaha – #150,000 – #200,000
- School of Nursing COOUTH, Nkpor – #150,000 – #200,000
- School of Nursing, ATBUTH, Bauchi – #100,000 – #150,000
- School of Nursing, Tombia – #150,000 – #200,000
- School of Nursing, Makurdi – #150,000 – #200,000
- School of Nursing, Mkar – #150,000 – #200,000
- School of Nursing, Maiduguri – #150,000 – #200,000
- School of Nursing, UCTH, Calabar – #150,000 – #200,000
- School of Nursing, Itigidi – #150,000 – #200,000
- School of Nursing, Ogoja – #100,000
- School of Nursing, Wusasa – #80,000 – #120,000
- School of Nursing, Kano – #150,000 – #200,000
- School of Nursing, Madobi – #150,000 – #200,000
- School of Nursing, Kastina – #150,000 – #200,000
- School of Nursing, Birnin-Kebbi – #30,000 – #70,000
- College of Nursing, Obangede – #150,000 – #200,000
- ECWA School of Nursing, Egbe – #154,000
- School of Nursing, Ilorin – #89,000 – #105,000
- School of Nursing, Igando – #230,000
- School of Nursing, LUTH, Idi-Araba – #146,000 – #180,000
- School of Nursing, Military Hospital, Yaba – #50,000 – #70,000
- School of Nursing, Lafia – #150,000 – #200,000
- School of Nursing, Bida – #150,000 – #200,000
- School of Nursing, Abeokuta – #50,000 – #65,000
- School of Nursing, Ijebu-Ode – #150,000 – #200,000
- School of Nursing, Ilaro – #50,000 – #65,000
- School of Nursing, Lantoro – #100,000 – #150,000
- School of Nursing, Akure – #195,000 – #255,000
- School of Nursing, OAUTHC, Ilesa – #220,000 – #275,000
- School of Nursing, OAUTHC, Ile-Ife – #220,000 – #275,000
- School of Nursing, Osogbo – #150,000
- School of Nursing, Bowen University Teaching Hospital, Ogbomosho – #204,000
- School of Nursing, UCH, Ibadan – #80,000 – #100,000
- School of Nursing, Vom, Jos – #150,000 – #200,000
- School of Nursing, Port Harcourt – #125,000 – #170,000
- School of Nursing, Sokoto – #28,000 – #91,000
- School of Nursing, Jalingo – #200,000
- School of Nursing, Gusau – #150,000 – #200,000
- School of Nursing, Gwagwalada – #153,000
Please note that sometimes, these prices change every session. Therefore the fees written above might differ slightly from what you’ll be paying.
I will now show you what you need to consider before choosing the school or even going for the Nursing program.
Things To Consider Before Choosing Any Nursing School in Nigeria
1. The Accreditation Status: If you want to be regarded as a nurse and not waste your time in school, you should find out if it is accredited.
Some schools go ahead to offer nursing programs without getting provisional or full accreditation for them.
Accreditation is just like approval. Before any school can get accreditation for nursing, they must meet some required standards.
The body responsible for Nursing Accreditation in Nigeria is the Nursing & Midwifery Council of Nigeria (NWCN).
To make this process easy for you, I will only show you schools of Nursing that have already received approval/accreditation from the Nursing & Midwifery Council of Nigeria (NWCN).
Some nursing schools have full accreditation, while others have provisional accreditation.
The full accreditation status lasts five years, while the provisional accreditation lasts two years.
2. School Fees: It’s a very bad idea to process your admission into a school without knowing how much the fee is beforehand.
Nursing is an expensive program to study in the country, so its fees are usually high.
However, if you know this fee before choosing any school of Nursing, you won’t be caught impromptu trying to gather your fees.
Therefore, this post will also include the school fees of all accredited nursing schools in Nigeria.
3. Location: Many guardians or parents feel more comfortable when their wards/children attend schools close to where they reside. This helps to keep them within reach.
So, when choosing any nursing school in Nigeria, find the location. The crime rate in some of these locations is usually so high that some students might not be able to survive there.
Also, some students might not be able to reside in certain environments due to specific health conditions.
All these being said, you as an aspirant should consider this before choosing any Nursing School.
4. Admission Rate/ Student Intake Rate: It is a unique culture of many Nigerian tertiary institutions to limit the number of students they can admit to different programs.
There is a common reason for this. Mostly, the resources required to run these programs are insufficient, so they have to use what they have.
This helps to prevent overcrowding at many institutions.
Since Nursing is a very competitive course in Nigeria, there are usually lesser intakes for it than for many other courses.
Some Nursing Schools take in around 30 students each year. Some might go as far as taking in 100 students yearly. This is the highest I’ve ever seen or heard of.
List of Accredited Schools of Nursing in Nigeria and their Admission Quota
S/N | Name of School | Accreditation Status/Date | Admission Quota |
1 | School of Nursing, Abia State University Teaching Hospital (ABUTH) | Provisional, November 2016 | An embargo on Student Intake |
2 | School of Nursing, Umuahia | Provisional, April 2018 | 30 |
3 | School of Nursing, Amachara | Full, October 2018 | 50 |
4 | School of Peri-operative Nursing, Federal Medical Center, Yola | Provisional, October 2018 | 30 |
5 | School of Nursing, Anua-Uyo | Full, January 2018 | 75 |
6 | School of Nursing, Eket | Provisional, January 2018 | 40 |
7 | School of Nursing, Ikot-Ekpene | Full, January 2018 | 40 |
8 | School of Nursing, Ituk-Mbang | Withdrawn, October 2014 | NIL |
9 | School of Mental Health Nursing, Eket | Withdrawn, January 2013 | NIL |
10 | School of Nursing, Ihiaha | Full, November 2017 | 75 |
11 | School of Nursing, Iyi-Enu | Provisional, December 2018 | 50 |
12 | School of Nursing, Nnamdi Azikiwe University Teaching Hospital, Nnewi | Full, January 2018 | 50 |
13 | School of Nursing, COOUTH, Nkpor | Provisional, December 2018 | 50 |
14 | College of Nursing, Diocesan Hospital, Amichi | Provisional, November 2017 | 50 |
15 | College of Nursing, St. Charles Borromeo Hospital, Onitsha | Provisional, November 2017 | 50 |
16 | School of Nursing, ATBUTH, Bauchi | Full, December 2018 | 75 |
17 | College of Nursing & Midwifery, School of Nursing, Bauchi | Provisional, April 2017 | 50 |
18 | School of Nursing, Tombia | Full, October 2018 | 75 |
19 | School of Nursing, Makurdi | Provisional, June 2019 | 40 |
20 | School of Nursing, Mkar | Provisional, October 2016 | 50 |
21 | School of Nursing, Maiduguri | Provisional, November 2017 | 50 |
22 | School of Nursing, UMTH | Provisional, February 2016 | 50 |
23 | School of Mental Health Nursing, FNH, Maiduguri | Provisional, October 2018 | 30 |
24 | School of Nursing, St. Margaret’s Hospital, Calabar | Provisional, October 2018 | 40 |
25 | School of Nursing, Calabar | Full, June 2018 | 50 |
26 | School of Nursing, Itigidi | Full, June 2018 | 75 |
27 | School of Nursing, Ogoja | Provisional, June 2018 | 35 |
28 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Calabar | Provisional, April 2018 | 30 |
29 | School of Nursing, Agbor | Full, August 2017 | 75 |
30 | School of Nursing, Eku | Full, April 2018 | 75 |
31 | School of Nursing, Warri | Full, April 2018 | 50 |
32 | School of Nursing, NMH, Afikpo | Full, June 2018 | 100 |
33 | School of Nursing, FETHA Abakaliki | Provisional, June 2018 | 50 |
34 | College of Nursing Sciences, Uburu | Provisional, October 2018 | 50 |
35 | School of Nursing, Benin City | Withdrawn, January 2013 | NIL |
36 | School of Nursing, UBTH, Benin-City | Full, January 2018 | 75 |
37 | School of Nursing, Igbinedion UTH, Okada | Provisional, December 2016 | 30 |
38 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Benin city | Full, October 2018 | 30 |
39 | School of Nursing, Ado-Ekiti | Provisional, February 2016 | 50 |
40 | School of Nursing, Ido-Ekiti | Provisional, February 2016 | 50 |
41 | School of Nursing, Bishop Shanahan Hospital, NSUKKA | Provisional, April 2018 | 50 |
42 | School of Nursing, ESUTH, Parklane, Enugu | Provisional, June 2019 | 50 |
43 | School of Nursing, UNTH, Enugu | Full, November 2008 | 60 |
44 | School of Nursing, Gombe | Full, October 2016 | 50 |
45 | School of Nursing, Amaigbo | Provisional, April 2018 | 50 |
46 | School of Nursing, Emekuku | Provisional, January 2018 | 40 |
47 | School of Nursing, Joint Hospital, Mbano | Full, December 2018 | 40 |
48 | School of Nursing, Owerri | Withdrawn, November 2005 | NIL |
49 | School of Nursing, Our Lady of Mercy Hospital, Umulogho, Oburo | Provisional, January 2018 | 75 |
50 | Imo State College of Nursing & Midwifery, Orlu | Full, January 2018 | 50 |
51 | School of Nursing, Birdin-Kudu | Full, February 2014 | 100 |
52 | College of Nursing, Hadejia | Provisional, November 2017 | 50 |
53 | School of Nursing, ABUTH, Zara | Full, January 2018 | 100 |
54 | School of Nursing, St. Gerald’s Hospital, Kakuri | Provisional, April 2018 | 50 |
55 | School of Nursing, Wusasa | Provisional, November 2017 | 50 |
56 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Bamawa, Kaduna | Provisional, October 2018 | 30 |
57 | School of Nursing, Kano | Full, May 2012 | 100 |
58 | School of Nursing, Madobi | Full, June 2018 | 70 |
59 | School of Nursing, Kastina | Full, November 2017 | 100 |
60 | School of Nursing, Cherish College of Nursing Sciences, Batsari, Kastina State | Provisional, June 2019 | 50 |
61 | School of Nursing, Birnin-Kebbi | Full, June 2018 | 75 |
62 | College of Nursing, Obangede | Full, October 2018 | 75 |
63 | ECWA School of Nursing, Egbe | Provisional, October 2018 | 50 |
64 | College of Nursing, UEC, Ochadamu | Provisional, October 2017 | 30 |
65 | School of Nursing, Ilorin | Full, November 2017 | 50 |
66 | School of Nursing, University of Ilorin Teaching Hospital, Ilorin | Full, January 2018 | 50 |
67 | College of Nursing, Oke-Ode | Full, November 2017 | 50 |
68 | School of Nursing, Igando | Provisional, November 2017 | 30 |
69 | School of Nursing, LUTH, Idi-Araba | Full, January 2018 | 75 |
70 | School of Nursing, Military Hospital, Yaba | Full, June 2018 | 70 |
71 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Yaba | Provisional, June 2018 | 50 |
72 | School of Nursing, Lafia | Provisional, July 2016 | 50 |
73 | School of Nursing, Bida | Full, January 2018 | 75 |
74 | School of Nursing, Abeokuta | Provisional, November 2017 | 50 |
75 | School of Nursing, Ijebu-Ode | Provisional, November 2017 | 50 |
76 | School of Nursing, Ilaro | Provisional, November 2017 | 30 |
77 | School of Nursing, Lantoro | Provisional, November 2017 | 50 |
78 | School of Mental Health Nursing, Aro, Abeokuta | Full, January 2018 | 60 |
79 | School of Nursing, Akure | Provisional, July 2016 | 50 |
80 | School of Nursing, OAUTHC, Ilesa | Full, December 2018 | 50 |
81 | School of Nursing, Ile-Ife | Full, January 2018 | 50 |
82 | School of Nursing, Osogbo | Provisional, January 2018 | 30 |
83 | School of Nursing, Seventh-day Adventist Hospital, Ile-Ife | Full, October 2018 | 75 |
84 | School of Nursing, Baptist Medical Centre, Saki | Full, November 2017 | 50 |
85 | School of Nursing, Bowen UTH, Ogbomosho | Provisional, October 2017 | 40 |
86 | School of Nursing, UCH, Ibadan | Provisional, April 2018 | 50 |
87 | School of Nursing, Vom, Jos | Provisional, October 2015 | 50 |
88 | School of nursing, Jos University Teaching Hospital, Jos (MMH) | Provisional, October 2015 | 50 |
89 | School of Nursing, Port Harcourt | Provisional, October 2015 | 50 |
90 | School of Nursing, Sokoto | Full, April 2017 | 100 |
91 | School of Nursing, Usman Danfodio Teaching Hospital, Sokoto | Provisional, November 2016 | 70 |
92 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Kware | Provisional, April 2018 | 30 |
93 | School of Nursing, Jalingo | Provisional, January 2018 | 50 |
94 | School of Nursing, Dr. Shehi Sule, Damaturu | Full, January 2018 | 100 |
95 | School of Nursing, Gusau | Full, January 2018 | 100 |
96 | School of Nursing, Gwagwaleda | Full, Jan 2018 | 50 |
Is JAMB Required For School Of Nursing?
If you want to study in any nursing school in Nigeria, you don’t need JAMB; it is not required for admission.
However, JAMB is required if you want to study nursing at an accredited university in Nigeria.
I hope you now know how many nursing schools are in Nigeria and their fees for the 2023/2024 academic session.
Endeavor to share this article with your friends and colleagues on social media. All relevant comments are welcome.